HIGH EFFICIENTY MULTI FUEL THERMIC FLUID HEATER:
| Parameter | Unit | Model | ||||||
| TFHV-400 | TFHV-600 | TFHV-1000 | TFHV-1500 | TFHV-2000 | ||||
| Heat Output | Kcal/Hr | 4,00,000 | 6,00,000 | 10,00,000 | 15,00,000 | 20,00,000 | ||
| Max.Fluid Outlet Temperature | oC | 300 | ||||||
| Max. Head at heater Outlet | M/c | 27 | ||||||
| Efficiency on GCV | Steam Coal | % | 76 | |||||
| Agro-waste | % | 70 | ||||||
| Rated fuel consumption | Steam Coal | Kg/hr | 116 | 175 | 290 | 435 | 580 | |
| Lignite | Kg/hr | 150 | 226 | 376 | 564 | 752 | ||
| Agro-waste | Kg/hr | 174 | 260 | 433 | 650 | 866 | ||
| Thermic Fluid Pump Motor | Kw | 7.5 | 9.3 | 11.0 | 18.5 | 30 | ||
| I.D.Fan Motor | Kw | 3.7 | 5.5 | 9.3 | 11.0 | 15.0 | ||
| F.D.Fan Motor | Steam Coal | Kw | - | 1.5 | 2.2 | 3.7 | 5.5 | |
| Agro-waste | Kw | - | 2.2 | 3.7 | 5.5 | 7.5 | ||
| Total Load | Steam Coal | Kw | 11.2 | 16.3 | 22.5 | 33.2 | 50.0 | |
| Agro-waste | Kw | - | 17.0 | 24.0 | 35.0 | 52.5 | ||
| Expansion Tank Capacity | Liters | 800 | 800 | 1000 | 1000 | 1250 | ||
HIGH EFFCIENTY THREE PASS THERMIC FLUID HEATER:
| Parameter | Unit | Model | ||||||
| TFHV-400 | TFHV-600 | TFHV-1000 | TFHV-1500 | TFHV-2000 | ||||
| Heat Output | Kcal/Hr | 4,00,000 | 6,00,000 | 10,00,000 | 15,00,000 | 20,00,000 | ||
| Max.Fluid Outlet Temperature | oC | 300 | ||||||
| Max. Head at heater Outlet | M/c | 27 | ||||||
| Efficiency on GCV | Steam Coal | % | 76 | |||||
| Agro-waste | % | 70 | ||||||
| Rated fuel consumption | Steam Coal | Kg/hr | 116 | 175 | 290 | 435 | 580 | |
| Lignite | Kg/hr | 150 | 226 | 376 | 564 | 752 | ||
| Agro-waste | Kg/hr | 174 | 260 | 433 | 650 | 866 | ||
| Thermic Fluid Pump Motor | Kw | 7.5 | 9.3 | 11.0 | 18.5 | 30 | ||
| I.D.Fan Motor | Kw | 3.7 | 5.5 | 9.3 | 11.0 | 15.0 | ||
| F.D.Fan Motor | Steam Coal | Kw | - | 1.5 | 2.2 | 3.7 | 5.5 | |
| Agro-waste | Kw | - | 2.2 | 3.7 | 5.5 | 7.5 | ||
| Total Load | Steam Coal | Kw | 11.2 | 16.3 | 22.5 | 33.2 | 50.0 | |
| Agro-waste | Kw | - | 17.0 | 24.0 | 35.0 | 52.5 | ||
| Expansion Tank Capacity | Liters | 800 | 800 | 1000 | 1000 | 1250 | ||
Company Profile:
With the support of keen entrepreneurial skills and our work ethics, we have been able to carve a niche for ourselves in the global market. Our company`s commitment towards every little detail helps us in facing upcoming challenges in the different business spheres as well as eliminating various obstacle in our path. The entire range of boilers, pressure vessels, heat exchangers are manufactured as per the guidelines provided by Indian Boiler Regulations. Our company aims at providing cost-effective solutions to our clients. Our competent team comprises highly qualified professionals and technocrats, who are involved in developing viable procedures.