Thermic Fluid Heater:
Technical Specifications:
| Details | Unit | NT-50 | NT-100 | NT-200 | NT-300 | NT-400 | NT-600 | NT-1000 |
| Operating Parameters Capacity | KCals/Hr. | 50000 | 100000 | 200000 | 300000 | 400000 | 600000 | 1000000 |
| Max. Operating Temp. (At the outlet of the unit) | 0C | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Fuel Oil Consumption At full load LDO FO | Kgs/Hr Kgs/Hr. | 5.4 | 10.8 | 21.5 22.6 |
32.4 33.9 |
42.9 45 |
64.3 67.5 |
107.2 112.5 |
| Efficiency (GCV) | % | 86+/-1 | 86+/-1 | 86+/-1 | 86+/-1 | 86+/-1 | 86+/-1 | 86+/-1 |
| Burner Contro | -------------------------ON-OFF------------------ | |||||||
| Electric Supply | AC-3 Phase - 415V +/- 6% 50 Hz 4 Wire | |||||||
| Thermic Fluid Pump Motor | (HP) | 3 | 5 | 7.5 | 10 | 10 | 20 | 25 |
| Blower Motor | (HP) | 1 | 1.5 | 2 | 2 | 3 | 5 | 10 |
| Fuel Oil Preheater (For F.O. Fired Unit Only) | KW | - | - | 3 | 4.5 | 4.5 | 6 | 9 |
| Total Elec. Load For LDO Fired Units For FO Fired Units | HP HP + KW |
4 | 6.5 | 9.5 9.5+3 |
12 12+4.5 |
13 13+4.5 |
25 25+6 |
35 35+9 |
| Length | (Mts) | 2 | 3 | 4 | 4 | 4 | 4 | 4 |
| Width | (Mts) | 2 | 3 | 4 | 4 | 4 | 5 | 5 |
| Clear Height | (Mts) | 2.5 | 2.5 | 4 | 5 | 5 | 5 | 6 |
| Fuel Gas Outlet | (MM) | 250 | 250 | 250 | 300 | 30 | 400 | 500 |
| Cross Dry Weight | (Kgs) | 1000 | 1350 | 1750 | 2400 | 2900 | 3500 | 5250 |
| PARAMETERS | UNIT | NTC : 200 | NTC : 300 | NTC : 400 | NTC : 600 | NTC : 1000 | - | - |
| Heat Output | Kcal/hr | 2,00,000 | 3,00,000 | 4,00,000 | 6,00,000 | 10,00,000 | - | - |
| Outlet temperature (max) | 0C | 300 | 300 | 300 | 300 | 300 | - | - |
| Temp rise ( T) in the heater | 0C | 25 | 25 | 25 | 25 | 25 | - | - |
| Pressure at heater outlet | Kg/cm2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.5 | - | - |
| Flue gas duct diameter | mm | 250 | 300 | 300 | 350 | 450 | - | - |
| Inlet / Outlet connection of heater | mm | 50 | 50 | 65 | 65 | 100 | - | - |
| FUEL CONSUMPTION | ||||||||
| Coal | Kgs/hr | 64 | 96 | 128 | 192 | 320 | - | - |
| Wood | Kgs/hr | 87 | 130 | 174 | 260 | 435 | - | - |
| ELECTRICAL LOAD | ||||||||
| Thermic Fluid Pump Motor | Kw | 5.5 | 5.5 | 7.5 | 11.0 | 15 | - | - |
| I.D. fan motor + F.D. fan motor | Kw | 1.5+0.375 | 2.2+0.75 | 2.2+0.75 | 3.7+1.5 | 5+2.2 | - | - |
|
Total Connected Load |
Kw | 7.375 | 8.45 | 10.45 | 16.2 | 22.2 | - | - |
Thermic Fluid Heater:
Company Profile: