High Efficiency Multi Fuel Horizontal Thermic Fluid Heater:
|
Parameter
|
Unit
|
Model | |||||
| TFC- 400 | TFC- 600 | TFC- 1000 | TFC-1500 | TFC-2000 | |||
| Heat Output | kca/hr. | 4,00,000 | 6,00,000 | 10,00,000 | 15,00,000 | 20,00,000 | |
| Max. fuild outlet temperature | °C | 300 | |||||
| Max. Heat at heater outlet | mlc | 27 | |||||
| Efficiency on GCV | With APH+ | % | 75 | ||||
| Without APH+ | % | 70 | |||||
| Rated fuel consumption | Steam Coal | kgs/hr. | 118 | 177 | 296 | 444 | 592 |
| Lignite | kgs/hr. | 152 | 228 | 381 | 571 | 762 | |
| Agro-waste | kgs/hr. | 162 | 242 | 404 | 606 | 808 | |
| Thermic fluid pump motor | kw | 9.30 | 11.0 | 15.0 | 22.0 | 30.00 | |
| I.D. Fan motor | kw | 3.70 | 5.62 | 11.25 | 11.25 | 15.00 | |
| Over fire motor | kw | - | 1.50 | 2.25 | 3.70 | 3.70 | |
| Total Load | kw | 13.00 | 18.12 | 28.50 | 36.95 | 48.70 | |
| Length | mm | 3000 | 6000 | 7500 | 7800 | 10000 | |
| Overall Dimensions | Width | mm | 4600 | 4000 | 4500 | 5400 | 6200 |
| Height | mm | 3800 | 3100 | 3400 | 3800 | 4200 | |
| Expansion tank capacity | ltr | 800 | 800 | 1000 | 1000 | 1250 | |
High Efficiency Multi Fuel Horizontal & Vertical Thermic Fluid Heater:
| Technical Specification |
|
Parameter
|
Unit
|
||||||
| TFCV- 400 | TFCV- 600 | TFCV- 1000 | TFCV-1500 | TFCV-2000 | |||
| Heat Output | kca/hr. | 4,00,000 | 6,00,000 | 10,00,000 | 15,00,000 | 20,00,000 | |
| Max. fuild outlet temperature | °C | 300 | |||||
| Max. Head at heater outlet | mlc | 27 | |||||
| Efficiency on GCV | Steam Coal | % | 76 | ||||
| Agro-waste | % | 70 | |||||
| Rated fuel consumption | Steam Coal | kg/hr. | 116 | 175 | 290 | 435 | 580 |
| Lignite | kg/hr. | 150 | 22 | 376 | 564 | 752 | |
| Agro-waste | kg/hr. | 174 | 260 | 433 | 650 | 866 | |
| Thermic fluid pump motor | kw | 7.5 | 9.3 | 11.0 | 18.5 | 30 | |
| I.D. Fan motor | kw | 3.7 | 5.5 | 9.3 | 11.0 | 15.0 | |
| F.D. Fan motor | Steam Coal | kw | - | 1.5 | 2.2 | 3.7 | 5.5 |
| Agro-waste | kw | - | 2.2 | 3.7 | 5.5 | 7.5 | |
| Total Load | Steam Coal | kw | 11.2 | 16.3 | 22.5 | 33.2 | 50.0 |
| Agro-waste | kw | - | 17.0 | 24.0 | 35.0 | 52.5 | |
| Expansion tank capacity | ltr | 800 | 800 | 1000 | 1000 | 1250 | |
Three Pass Oil Fired Thermic Fluid Heater Vertical & Horizontal:
| Technical Specification |
| Model | Unit | TFH-50 | TFH-510 | TFH-200 | TFH-400 | TFH-600 |
| Heat Output | Kcal/hr | 50,000 | 1,00,000 | 2,00,000 | 4,00,000 | 6,00,000 |
| K.W. | 58 | 115 | 230 | 460 | 690 | |
| Termic Fluid pump Rating | LTR/HR | 6000 | 12000 | 18000 | 30000 | 36000 |
| Fuil Oil Consumption | KG/HR | 6.5 | 12.5 | 25.0 | 50.0 | 75.0 |
| Outlet Temp | °C | 300°C | 300°C | 300°C | 300°C | 300°C |
| Connected Ele. Load | K.W. | 1.85 | 3.0 | 6.0 | 8.5 | 15 |
| Burner Modulation | - | ON 3/4 Off | ON-OFF | ON-OFF | ON-OFF | ON-OFF |
| Expansion Tank Capacity | Liters. | 150 | 200 | 200 | 400 | 600 |
Vertical, 3-Pass, Solid Fuel Fried Thermic Fluid
Vertical, 3-Pass, Solid Fuel Fried Thermic Fluid:
About Us:
|
We have grate pleasure in introducing ourselves as of the leading engineering group manufacturing processing pharmaceutical and environmental equipments along with complete project work since last year our product is as under
|
|
||||||||||||||||||||||||
|
We also manufacturing bottom discharge centrifuge, tray &Rotary dries, conveyor drieers, etc.
|
|
You are requested register our name in approved vendor`s list and send us an inquiry as and when you or you client will be in the market for such product.
|
|
In case you need any classification or further techno- commercial please feel free call us/fax us.
|
|
The company has established her operations in the Ahmedabad city and looks forward to move into other strategic markets with a commitment to become a truly global company.
|
|
Thermtech Industries has Technically qualified and well-experienced persons head all the sections of manufacturing. Experienced supervisors and skilled technicians/operators are at their disposal. They ensure every manufacturing operation is carried out as per latest Quality System Management.
|
| We all work under a guiding principle of "CUSTOMER`S TOTAL SATISFACTION" and hence it has earned us "A" vendor rating, all the time, from our all customers. |