Escorts
| GEN SET MODEL | Radiator Cooled | ||
| GEN SET MODEL NO | PRIME POWER | ||
| kVA / Kw, 50 Hz – 1500 RPM | |||
| SGE 10 PR | 10 / 8 | ||
| SGE 20 PR | 20 / 16 | ||
| SGE 30 PR | 30 / 24 | ||
| GEN SET MODEL | Radiator Cooled | ||
| GEN SET MODEL NO | PRIME POWER | ||
| kVA / Kw, 50 Hz – 1500 RPM | |||
| SGT 35 PR | 35 / 28 | ||
| SGT 50 PR | 50 / 40 | ||
| SGT 62.5 PR | 62.5 / 50 | ||
| SGT 82.5 PR | 82.5 / 66 | ||
| GEN SET MODEL | Radiator Cooled | ||
| GEN SET MODEL NO | PRIME POWER | ||
| kVA / Kw, 50 Hz – 1500 RPM | |||
| SGN 125 | 125 / 100 | ||
| SGN 140 | 140 / 112 | ||
| SGN 160 | 160 / 128 | ||
| SGN 180 | 180 / 144 | ||
| SGN 200 | 200 / 160 | ||
| GEN SET MODEL | RATING | |
| GEN SET MODEL NO | PRIME POWER | STANDBY POWER |
| kVA / Kw, 60 Hz – 1500 RPM | ||
| SGV 250PR / 275 SR | 253 | 284 |
| SGV 320 PR / 350 SR | 334 | 401 |
| SGV 350 PR / 380 SR | 401 | 410 |
| SGV 380 PR / 400 SR | 410 | 456 |
| SGV 400 PR / 450 SR | 456 | 456 |
| SGV 450 PR / 500 SR | 456 | 570 |
| SGV 500 PR / 550 SR | 570 | 625 |
| SGV 600 PR / 650 SR | 625 | 687 |
| SGV 650 PR / 700 SR | 687 | 700 |
| GEN SET MODEL | Radiator Cooled | |
| GEN SET MODEL NO | PRIME POWER | STANDBY POWER |
| kVA / Kw, 60 Hz – 1800 RPM | ||
| SGM 800 PR / 875SR | 800 | 875 |
| SGM 900 PR / 1000SR | 900 | 1000 |
| SGM 1125 PR / 1250SR | 1125 | 1250 |
| SGM 1150 PR /1290SR | 1150 | 1290 |
| SGM 1350 PR /1500SR | 1350 | 1500 |
| SGM 1800 PR /2000SR | 1800 | 2000 |
| SGM 2000 PR / 2200SR | 2000 | 2200 |
| SGM 2275 PR / 2500SR | 2275 | 2500 |
| SGM 2625 PR / 2850SR | 2625 | 2850 |
| SGM 2850 PR / 3150SR | 2850 | 3150 |
| SGM 3150 PR / 3500SR | 3150 | 3500 |
| SGM 3500 PR / 4025SR | 3500 | 4025 |
| GEN SET MODEL | HE Cooled | |
| GEN SET MODEL NO | PRIME POWER | STANDBY POWER |
| kVA / Kw, 60 Hz – 1800 RPM | ||
| SGM 840 PH /915SH | 840 | 915 |
| SGM 940 PH / 10400SH | 940 | 1040 |
| SGM 1165 PH /1290SH | 1165 | 1290 |
| SGM 1190 PH /1150SH | 1190 | 1310 |
| SGM 1390PH / 1540SH | 1390 | 1540 |
| SGM 1825 PH /2075SH | 1825 | 2075 |
| SGM 2075 PH /2250SH | 2075 | 2250 |
| SGM 2375 PH / 2700SH | 2375 | 2700 |
| SGM 2700 PH / 2925SH | 2700 | 2925 |
| SGM 2950 PH / 3250SH | 2950 | 3250 |
| SGM 3250 PH / 3555SH | 3250 | 3555 |
| SGM 3600 PH / 4125SH | 3600 | 4125 |
Escorts
Tata Engine
Maxxforce:
Sterling Generators Pvt. Ltd. is an authorized OEM partner in India for MaxxForce.
MaxxForce engines deliver reliable backup and auxiliary power for various verticals ranging from residential, industrial, commercial, IT, healthcare & many more. In terms of product configuration and component technology, MaxxForce engines are some of the most modern engines in segment. MaxxForce engine is one-of-its-kind in its frugal fuel consumption. It maintains high fuel economy despite its high performance as it features both, a mechanical injection system with a Bosch Rotary pump, as well as a high-pressure 1800 bar common-rail fuel injection system.
Volvo Range:
Sterling Generators provides gensets that are designed and tested as per Volvo guidelines.
The range of Volvo powered gensets which are recognized globally for reliability, better efficiency and eco-friendliness.
VOLVO diesel engines are turbocharged and Air-to-Air charge cooled 6 cylinder configurations. Its premium features like full authority electronics, frequency selector to switch between 1500 RPM (50 HZ) to 1800 RPM (60HZ), electronically controlled unit fuel injection system provides economic and durable power resulting in exceptional fuel consumption, low emissions meeting global norms and single step block load acceptance.
Perkins Range:
Their premium features provides economic and durable power resulting in exceptional fuel consumption, low emissions and single step Block load acceptance.
MTU Range:
MTU Friedrichshafen is one of the worldwide leading manufacturers of large diesel engines.
Sterling Generators` state-of-the-art Genset manufacturing plant with integrated Control panels and acoustics plant is established on a sprawling 7 acre plot near Slivassa, which will bring us much closer to the customers and strengthen our commitment to customers on products support.