Steam Boilers:
Specification:
| Boiler No. | Laxmi 100 |
Laxmi 200 |
Laxmi 300 |
Laxmi 400 |
Laxmi 500 |
Laxmi 600 |
Laxmi 700 |
Laxmi 800 |
Laxmi 1000 |
Laxmi 1500 |
| Evaporation capacity from and at 100oC in kg/hr | 45 | 90 | 130 | 180 | 225 | 270 | 320 | 360 | 450 | 680 |
| Working pressure kg/cm2 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| OR | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Heating surface in sp.meter | 1.8 | 3.3 | 4.7 | 6.0 | 7.4 | 9.3 | 11.2 | 12.5 | 15.0 | 23.0 |
| Oil Consumption (aprox) kg/hr |
4.5 | 9.0 | 13.5 | 16.0 | 20.0 | 24.0 | 28.0 | 32.0 | 40.0 | 60.0 |
| Coal Consumption (Aprox) kg/hr |
10 | 15 | 20 | 30 | 40 | 45 | 50 | 60 | 70 | 100 |
| Main Steam Outlet m.m. | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 32 | 32 |
| Main Water Inlet m.m. | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 |
| Diameter of Chimney m.m. | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 | 300 | 350 |
| Length of chimney in feet | 40 | 40 | 40 | 50 | 50 | 50 | 60 | 60 | 80 |
Steam Boilers:
Company Profile:
| Name of CEO | : | Mr. Suresh Patel |
| Year of Establishment | : | 1996 |
| Nature of Business | : | Manufacturer, Exporter & Supplier |
| Year of Establishment | : | 1996 |
| Annual Turnover | : | Rs. 700 Lac |
| Market Covered | : | Global |