ACCEL Industrial Fans & Blowers:
| TECHNICAL DATA AND and NOMINAL CAPACITIES | |||||||||||||||
| FAN TYPE | Capacity in CFM | SP in mm of WG. | Wheel dia in mm | Static Efficiency (%) | |||||||||||
| Min | Max | Min | Max | Min | Max | ||||||||||
| ACCEL FANS | |||||||||||||||
| CSSA | 8500 | 550000 | 40 | 2000 | 950 | 3000 | 85 | ||||||||
| CSDA | 8500 | 550000 | 40 | 2000 | 950 | 3000 | 90 | ||||||||
| CRTA | 8500 | 550000 | 40 | 2000 | 950 | 3000 | 75 | ||||||||
| `B` Type SWSI | 775 | 230000 | 6 | 150 | 315 | 2775 | 75 | ||||||||
| `B` Type DWDI | 1400 | 415000 | 6 | 150 | 315 | 2775 | 75 | ||||||||
| `F` Type SWSi | 775 | 350000 | 6 | 230 | 315 | 2775 | 60 | ||||||||
| `F` Type DWDI | 1400 | 615000 | 6 | 230 | 315 | 2775 | 60 | ||||||||
| PH | 250 | 150000 | 100 | 2000 | 275 | 2500 | 75 | ||||||||
| MX | 50000 | 300000 | 250 | 2000 | 1000 | 2500 | 70 | ||||||||
| MH | 50000 | 300000 | 250 | 2000 | 1000 | 2500 | 75 | ||||||||
| INDUSTRIAL EXHAUSTERS | |||||||||||||||
| XB & XS | 1050 | 136000 | 25 | 405 | 485 | 2650 | 75 | ||||||||
| XO | 1050 | 136000 | 25 | 405 | 485 | 2650 | 60 | ||||||||
| XC | 1050 | 52000 | 25 | 405 | 485 | 1650 | 65 | ||||||||
| XE | 385 | 2500 | 40 | 405 | 330 | 480 | 60 | ||||||||
| 86 TYPES | |||||||||||||||
| Air Screw, Tube Axial, Vane Axial, Bifurcator & Roof Ventilator |
1500 | 85000 | 6 | 50 | 305 | 1525 | - | ||||||||
| 96 TYPES | |||||||||||||||
| Tube Axial | 1750 | 135000 | 6 | 50 | 380 | 1850 | - | ||||||||
| Vane Axial | 2000 | 135000 | 6 | 75 | 380 | 1830 | - | ||||||||
ACCEL Industrial Fans & Blowers:
| Range | 400 m3/hr (Minimum) - 10,00,000 m3/hr (Maximum) |
| Static Pressure | 6mm of WG (Minimum) - 2000 mm of WG (Maximum) |
| Size(Impeller Diameter) | 275 mm (Minimum) - 3000 mm (Maximum) |
| Models | CSDA / CSSA / CRTA / B & F / PH / MX / MH / XB / XS / XE / XC XO / 86 / 96 |
| Application | ID Fan, FD Fan, Coal Mill Fan, ESP Fan, Cooler Fan, Air Slide |
| Blower, Cool Vent Fan, Nose Cooling Fan, Bag Filter Fan,Exhaust Fan, | |
| Supply Fan, Roof Ventilator, Bifurcator, Axial Flow Fan. | |
| Benefit | Wide Selection, High efficiency, Low sound level, Excellent for dust |
| loading applications, Economical, Use of Special alloys, Wider choice of | |
| flow control methods, Special design for hot gas applications, | |
| Rapid temperature swings. | |
| Constructional Features | Spark Proof / Spark Resistant Blade Liner (Replacement) - To resist wear & |
| tear of major parts. | |
| Impeller Hard Facing - Sweat on paste / Electrode / Wear Plate. | |
| Lining - Rubber / FRP / Ebonite / Neoprene (For Chemical Industries). | |
| Construction - MS / SS / Aluminium. | |
| M.O.C of impeller - Weldox / ASTM / Tiscroll (For High temp). | |
| Coating - Zinc Spray / Hot Dip Galvanizing / Epoxy. | |
| Noise Control - Rockwool Insulation / Silencer. | |
| Impeller Washing Arrangement - Water / Steam. | |
| Capacity Control - Inlet / Outlet / IGV / BDMP Damper. | |
| Sealing - Dry Plate / Gland packing / Labyrinth / Mechanical. | |
| Drive - V Belt / Coupling / V V V F / Gearbox / Fluid / Hydraulic Coupling. |
About Us:
ACCEL is certified ISO:9001:2000 by Benchmark.