Cream Plant:
Main Vessel :
Model | SCRM-MV-150 | SCRM-MV-250 | SCRM-MV-500 | SCRM-MV-1000 |
Batch Size in kgs. | 150 | 250 | 500 | 1000 |
Contact Parts | SS 316 | SS 316 | SS 316 | SS 316 |
Minimum Batch Size | 75 | 150 | 300 | 600 |
Power Required in KW | 2.2 | 3.7 | 5.5 | 7.5 |
Dimension (DxH) | 650x900 | 850x950 | 1000x1300 | 1200x1700 |
Top Lid Opening | Screw rod/ Hydraulic | Screw rod/ Hydraulic | NA | NA |
Weight (Approx. ) in Kgs | 1250 | 1500 | 1750 | 2600 |
In Built Heating System | Optional | Optional | Optional | Optional |
Vacuum Pump (KW) | 2.2 | 3.75 | 5.5 | 7.5 |
Type of Stirrer | Semi Contra/ Contra | Semi Contra/ Contra | Semi Contra/ Contra | Semi Contra/ Contra |
Phase Vessel Attachment | Optional | Optional | Optional | Optional |
Homogeniser | 3.7 | 5.5 | 7.5 | 11.2 |
Stirrer Speed (RPM) | Up to 40 | Up to 40 | Up to 40 | Up to 40 |
Homogeniser Speed (RPM) | Up to 2800 | Up to 2800 | Up to 2800 | Up to 2800 |
About Us: