Multipunch Tabletting Machine:
Specifications | Heavy Duty Machine | Light Duty Machines |
Strokes per minute | 45 strokes | 45 strokes |
Max tablet dia | 45mm (40mm for bolus tablets) | 25mm |
Depth of fill | 21mm | 21mm |
Pressure | 16 Ton | 12 Ton |
Power required | 3 & 5 HP | 2 HP |
Heigth of Machine | 4` | 4` |
Net Weight | 500 kgs | 300 kgs |
Mini Single Rotary Tablet Press:
Machine Type | MINI-10 B | MINI-8 D | MINI-10 D |
Number of Stations | 10 | 8 | 10 |
Type of Tooling | B | D | D |
Output - Tablets/Hr. | 6,000 TO 18,000 | 4,800 TO 14,000 | 6,000 TO 18,000 |
Turet RPM (Min. / Max) | 10 - 30. | 10 - 30. | 10 - 30. |
Max. Operating Pressure | 6 Tons. | 6 Tons. | 6 Tons. |
Max. Tablet Dia. | 16 mm | 22 mm | 22 mm |
Maximum Depth of fill | 17.5 mm | 20.5 mm | 20.5 mm |
Upper Punch Penetration | 2 to 6 mm | 2 to 6 mm | 2 to 6 mm |
Dia. of Die mm | 30.1 mm | 38.1 mm | 38.1 mm |
Length of Die mm | 22.22 mm | 23.71 mm | 23.71 mm |
Dia of Punch mm | 18.99 mm | 25.349 mm | 25.349 mm |
Power | 2.0 HP X 1440 RPM X 415 V. X 50 Hz | ||
Overall H X W X D (cm) | 48 x 67 x 105 H | ||
Net Weight (Approx) | 350 kgs |
Square GMP Model Single Rotary Tablet Press:
TECHNICAL SPECIFICATIONS:
Machine Type | D4 - 8-SLG | D4 -12-SLG | |
No. of Stations | 8 | 12 | |
Output - Tablets/Hr. | 12 RPM | 5,760 | 8,640 |
22 RPM | 10,560 | 15,840 | |
Max. Operating | 12 Tons | 12 Tons | |
Max. Tablet Dia. | 40 mm | 40 mm | |
Maximum Depth of fill | 30.0 mm | 30.0 mm | |
Upper Punch Penetration | 1.5 - 8 mm | 1.5 - 8 mm | |
Main Electric Motor | 5 HP / 930 RPM | 5 HP / 930 RPM | |
3 Phase, 440 v. | 3 Phase, 440 v. | ||
Overall H X W X D (Approx) | 98 x 102 x 182 H | ||
Net Weight (Approx) | 1100 kgs |
Square GMP Model Double Rotary Tablet Press:
TECHNICAL SPECIFICATIONS:
Machine Type | B4-27-D | B4-27-B | B4-35-B | B4- 45- BB |
No. of Stations | 27 | 27 | 35 | 45 |
Type of Tooling | D | B | BB | BB |
Output - Tablets/Hr.(Max./Min) | 54,000 TO 1,29,000 | 54,000 TO 1,29,000 | 70,000 TO 1,68,000 | 90,000 TO 2,16,000 |
Max. Operating Pressure | 10 tons | 6.5 Tons | 6.5 Tons | 6.5 Tons |
Max. Tablet Dia. | 25 mm | 16 mm | 16 mm | 16 mm |
Maximum Depth of fill | 20 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Upper Punch Penetration | 1.5 - 8 mm | 1.5 - 8 mm | 1.5 - 8 mm | 1.5 - 8 mm |
Turret RPM (Min / Max) | 17 / 40 RPM | 17 / 40 RPM | 17 / 40 RPM | 17 / 40 RPM |
Main Electric Motor | Crompton Make, 5 HP, 3 Phase, 1440 RPM, 415 V., 50 Hz | |||
Overall H X W X D (Approx) | 1790 mm x 1000 mm x 1040 mmh | |||
Net Weight (Approx) | 1143 kgs |
High Speed Double Rotary Tablet Press:
TECHNICAL SPECIFICATIONS:
Machine Type | PRESS- II -37 | PRESS- II -45 | PRESS - II -55 | PRESS - II -61 |
No. of Stations | 37 | 45 | 55 | 61 |
Type of Tooling | D | B | BB | BB |
Output - Tablets/Hr.(Max./Min) | 80,000 TO 2,22,000 | 96,000 TO 3,24,000 | 1,20,000 TO 3,95,000 | 1,32,000 TO 4,38,000 |
Max. Operating Pressure | 10 tons | 6.5 Tons | 6.5 Tons | 6.5 Tons |
Max. Tablet Dia. | 20.5 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Depth of fill | 25 mm | 15.9 mm | 11.1 mm | 11.1 mm |
Upper Punch Penetration | 1/8" to 5/16" | 1/8" to 5/16" | 1/8" to 5/16" | 1/8" to 5/16" |
Power (Total) | 7 KW / 9.5 hp. | 7 KW / 9.5 hp. | 7 KW / 9.5 hp. | 7 KW / 9.5 hp. |
Power (Main Electric Motor) | 5.5 KW /7.5 HP | 5.5 KW /7.5 HP | 5.5 KW /7.5 HP | 5.5 KW /7.5 HP |
1440 RPM, 415 V. | 1440 RPM, 415 V. | 1440 RPM, 415 V. | 1440 RPM, 415 V. | |
50 Hz, 3 Ph. | 50 Hz, 3 Ph. | 50 Hz, 3 Ph. | 50 Hz, 3 Ph. | |
Power (Feeder Motors) | 0.19 KW / 0.25 hp. | 0.19 KW / 0.25 hp. | 0.19 KW / 0.25 hp. | 0.19 KW / 0.25 hp. |
(2 Nos.) | 1440 RPM, 415 V. | 1440 RPM, 415 V. | 1440 RPM, 415 V. | 1440 RPM, 415 V. |
415 V., 50 Hz, 3 Ph. | 415 V., 50 Hz, 3 Ph. | 415V., 50Hz, 3 . | 415V., 50Hz, 3Ph. | |
Overall H X W X D (Approx) | GuardOpen -2080 mmx2300mmx1485mmh | |||
Overall H X W X D (Approx) | GuardClose -1742mmx1430mmx1485 mmh | |||
Net Weight (Approx) | 2500 kgs | |||
Case dimensions (cm) | 168x183x224 h | |||
Gross Weight | 2835 Kg |
Single Punch Tablet Press Mini GMP:
Technical Specification :
Model | SSP-12 |
Max. Compression Force | 50 KN [ 5.5 ton] |
Max. Dia of Tablet | 12 mm |
Max. Depth of Fill | 20 mm |
Max. Thickness of Tablet | 8 mm |
Production Capacity / hour | 3600 Tab. / hour |
Electric Motor | 1.5 Kw / 1400 RPM |
Machine Dimension | 580 x 500 x 830 mm |
Net Weight | 85 Kg |
Gross Weight | 110 kg |
Sr No. | Description |
1 | Mini Single Punch Tableting M/c. (GMP) w/o. Variable Drive. |
1 | Mini Single Punch Tableting M/c. (GMP) WITH Variable Drive. |
Multipunch Tabletting Machine:
We are good supplier of Multipunch Tabletting Machine and Single Stroke Tabletting Machine. It is a very heavy duty machine fitted on a cast iron stand. The machine is cladded with stainless steel and is provided with SS hopper.Pressure can be adjusted easily.This is an ideal machine for bolus tablets.
Square GMP Model Single Rotary Tablet Press:
Profile: