Tablet Coating (cGMP, With Hot Air Blower & Separate Electric Control Panel):
TYPE | ACM-30 | ACM-36” | ACM-42” | ACM-48” | ACM 60” |
Coating Pan Size | 30” Dia | 36” Dia | 42” Dia | 48” Dia | 60 “ Dia |
Volumetric Cap. | 45 Ltr | 75 Ltr | 125 Ltr | 185 Ltr | 300 Ltr |
Max. RPM | 25 | 25 | 25 | 25 | 18 |
Main Drive Motor | 2. H.P. / 1.5 KW. 960 RPM, 3 PHASE , 415 VOLTS, 50 HZ | 7.5. H.P. / 5.5 KW. 960 RPM, 3 PHASE , 415 VOLTS, 50 HZ | |||
Blower Motor | 0.37 KW/ 0.5 KW, 2800 RPM, 3Phase, 415 Volts, 50 Hz | ||||
Electric heater | 6 KW | 6 KW | 6 KW | 6 KW | 10 KW |
Tablet Coating (cGMP, With Hot Air Blower & Separate Electric Control Panel):
SALIENT FEATURES | |
|
About Us:
Fluid pack is mainly satisfied of the situation extensive – recognized status as an international level Manufacturers & Exporters of tableting machines. The company has a supported track record of meeting and exceeding client’s hopes by providing operator friendly, relaxed to preserve and cost effective tableting machines.