Technical Specifications :
Model | Working Volume | Gear Box Ratio | Main Motor HP(1500/750 RPM) | Chopper Motor HP(1500/3000 RPM) | Approx Weight In Kgs | |
Ltrs | Kgs | |||||
RMG 100 | 80 | 40 | 7.5:1 | 7.5/10 | 2/3 | 1700 |
RMG 150 | 120 | 60 | 7.5:1 | 10/15 | 3/5 | 1900 |
RMG 250 | 200 | 100 | 10:1 | 22.5/30 | 3/5 | 2500 |
RMG 300 | 240 | 120 | 10:1 | 22.7/30 | 3/5 | 2800 |
RMG 400 | 320 | 160 | 10:1 | 35/40 | 5/7.5 | 3000 |
RMG 600 | 480 | 240 | 10:1 | 40/50 | 5/7.5 | 3600 |
RMG 800 | 640 | 320 | 15:1 | 50/60 | 5/7.5 | 3900 |
RMG 1000 | 800 | 400 | 15:1 | 63/85 | 10/15 | 4400 |
RMG 1200 | 1000 | 500 | 15:1 | 80/100 | 10/15 | 4700 |
It is designed to meet special needs of tablet manufacturing i.e mixing and granulation combined technique by reducing processing time, more homogeneous mixing, uniform granule size and above all maintaining improved hygiene complaint to cGMP norms.
Indo German Pharma Engineers (IGPE) - formely known as Indo German Pharma Equip has come a long way since its inception in the year 1981 under the aegis of its founder Mr. Manohar Kothari and further scaled to new heights of esteem by his son Mr. Chintul Manohar.
Starting with a product FILTER PRESS, today IGPE HAS achieved leadership status and reputation in manufacturing of various sophisticated and high value machineries in various Pharma sections like INJECTABLE, GRANULATION, LIQUID ORAL, OINTMENT and allied Industries in FOOD, COSMETICS, CHEMICALS & BULKDRUGS.
Equipped with highly skilled workforce, expertise in Engineering efficiencies, enthusiastic marketing professionals and massive experience of over a quarter century, IGPE is full of confidence and expanding its horizon year after year