Automatic six head injectable liquid filling with rubber stoppering machine:
Model No. | NKLFRS - 150SP |
---|---|
Direction | Left to Right |
Production Rate | Up to 100 to 120 Vials/Min. (For 5ml. fill size) |
Fill Capacity | 0.5 ML to 100 ML ( Up to 50 ML single dose & for 100 ML double dose) |
Accuracy | ± 1 % |
Electrical Supply | 9.0 HP |
Power Requirement | 415 Volts, 3 Phase (4 Wire System), 50 Hz. |
Height of Conveyor | Adjustable from 900 to 950 MM |
Dimensions | 3000 MM (L) x 1150 MM (W) x 1550 MM (H) |
Net Weight | 950 Kgs. (Approx.) |
Gross Weight | 1250 Kgs. (Approx.) |
Type of Rubber Stoppering | Pick & Place |
Syringes available for Different Fill Volume |
0.5 ML to 2 ML 2 ML to 10 ML 10 ML to 50 ML |
No. of Syringes | 06 Nos. |
Fill Sizes | 0.5 ml. to 100 ml. |
Vial Sizes | 2 ml. to 100 ml. |
Rubber Stopper Sizes | 13mm, 20mm, 28 mm & 32 mm |
The Company:
With eyes boldly set on the future, we are ready to extend our advantage, with dedicated R&D efforts, a strong team and the trust of a long list of satisfied clients, we are confident in realising our vision of becoming a globally important player in the manufacture of pharma packaging machines.