Turn Table Conveyors:
Model | AET - 30 | AET - 36 | AET-42 |
Direction | Clockwise / Anti clock wise as per requirement | ||
RPM of Disk Power | 4/5/6 through step pulley | ||
Characteristics | Power Characteristics | ||
Height of Disk | Height of Disk | ||
Machine Dimensions | 780 x 780 x 1160 | 925 x 925 x 1160 | 1076 x 1076 x 1160 |
Case Dimensions | 975 x 975 x 1300 | 1125 x 1125 x 1300 | 1300 x 1300 x 1300 |
Net Weight | 150 kgs. | 175 kgs. | 200 kgs. |
Gross Weight | 300 kgs. | 350 kgs. | 400 kgs. |
Turn Table Conveyors:
Profile:
Under the able guidance of our owner Mr. Mukesh R. Mistry, whose vast business experience has enabled us carve a niche for ourselves. Under his significant leadership, we have been able to comprehend the requirements our clients.