Stretch wrappers:
Specifications | PW-1000 (621) | PW-1000 (631) | PW-1000 (121) | PW-1000 (131) |
Pallet load dimensions | ||||
Max. length (mm) | 1200 | 1200 | 1200 | 1200 |
Max. width (mm) | 800 | 800 | 1000 | 1000 |
Max height (mm) | 2360 | 2860 | 2360 | 2860 |
Max. pallet load (kg) | 1500 | 1500 | 1000 | 1000 |
Machine dimensions | ||||
Length (mm) | 2615 | 2615 | 2680 | 2680 |
Width (mm) | 1480 | 1480 | 1630* | 1630* |
Height (mm) | 2600 | 3100 | 2600 | 3100 |
Min. height above floor (mm) | 75 | 75 | 75 | 75 |
Film roll dimension (mm) | Length max. 440-520, outer diameter max. 400, inner diameter 76. | |||
Capacity | Max. 50 pallets per hour. | |||
Electric specifications | 3 x 230/400 V, 50 Hz, power consumption 0.5 kW. Other specifications upon request. | |||
Surface treatment | All parts are powder-coated or electro-galvanised. | |||
Colours | Red RAL 2002, black RAL 9005 (available in other colours at a surcharge). |
About Us:
To supply and service quality solutions for packaging and handling, that provide our customers with a competitive advantage as well as an improved working environment.