Automatic self adhesive vertical labelling machine:
| Model No. | ASAL - 120 | ASAL - 250 |
|---|---|---|
| Production Rate | Up to 120 Vials/Min. | Up to 240 Vials/Min. |
| Electrical Supply | 2.0 HP | 2.0 HP |
| Power Requirement | 230 Volts, Single Phase, 50 Hz. |
230 Volts, Single Phase, 50 Hz. |
| Height of Conveyor | Adjustable from 800 to 850 MM |
Adjustable from 800 to 850 MM |
| Dimensions | 1830 MM(L) x 800 MM (W) x 1300 MM (H) |
1830 MM(L) x 800 MM (W) x 1300 MM (H) |
| Net Weight | 350 Kgs. (Approx) | 350 Kgs. (Approx) |
| Gross Weight | 575 Kgs. (Approx) | 575 Kgs. (Approx) |
| Label Height | 10 MM to 160 MM | 10 MM to 160 MM |
| Label Length | 12 MM to unlimited | 12 MM to unlimited |
| Gap between Two Labels | Min. 5 MM | Min. 5 MM |
| Label Roll Dia. | 300 MM Max. | 300 MM Max. |
| Label Core Dia. | 75 MM to 76 MM | 75 MM to 76 MM |
| Container Dia. | 20 MM to 90 MM | 20 MM to 90 MM |
The Company:
With eyes boldly set on the future, we are ready to extend our advantage, with dedicated R&D efforts, a strong team and the trust of a long list of satisfied clients, we are confident in realising our vision of becoming a globally important player in the manufacture of pharma packaging machines.