Automatic Linear Vial Washing Machine:
Model No. | NKLVW - 150H | NKLVW - 250H |
---|---|---|
Direction | Left to Right | Left to Right |
Production Rate | Up to 120 Vials/Min. | Up to 240 Vials/Min. |
Electrical Supply | 5.0 HP | 5.0 HP |
Power Requirement | 415 Volts, 3 Phase (4 Wire System) 50 Hz. | 415 Volts, 3 Phase (4 Wire System) 50 Hz. |
Height of Conveyor | Adjustable from 850 to 900 MM | Adjustable from 850 to 900 MM |
Dimensions | 2290 MM (L) x 1175 MM (W) x 1575 MM (H) | 2290 MM (L) x 1580 MM (W) x 1975 MM (H) |
Net Weight | 800 Kgs. (Approx) | 1200 Kgs. (Approx) |
Gross Weight | 1250 Kgs. (Approx) | 1750 Kgs. (Approx) |
Vial Sizes | 2 ml. to 100 ml. | 2 ml. to 100 ml. |
Model No. | ATECP-250CR |
---|---|
Direction | |
Production Rate | 60 to 250 Carton/min , Depend upon Carton size |
Electrical Supply | 230 v Single Phase, 60 Hz |
Power Requirement | 2.00 HP |
Height of Conveyor | 800 mm to 850 mm |
Dimensions | 1600mm(L) x 700 mm (W) x 1710 mm (H) |
Net Weight | 400 Kgs. (Approx.) |
Gross Weight | 650 Kgs. (Approx.) |
The Company:
With eyes boldly set on the future, we are ready to extend our advantage, with dedicated R&D efforts, a strong team and the trust of a long list of satisfied clients, we are confident in realising our vision of becoming a globally important player in the manufacture of pharma packaging machines.