HVAC Air Filter:
Model | Outside Dimenslons(mm) | Rate Air Flow(m3/h) | Initial Reslstance(Pa) | Efficiency (dass) | Pockets | |
ZFS-1300 | 495X295X500(20"X12"X20") | 1300 | SOPs | 40-50% (colorimetry) | F5 (Yellow) | 5 |
ZFS-2200 | 495x495XSOO{20"x20"X20") | 2200 | 5 | |||
ZF5-1600 | 595X295X500(24"X12"X20") | 1600 | 6 | |||
ZF5-2700 | 495X295X500(20"X12"X20") | 2700 | 6 | |||
ZF5-3200 | 595X595X500(24"X24"X20") | 3200 | 6 | |||
ZF6-1300 | 495X295X500(20"X12"X20") | 1300 | 55Pa | 60-70% (colorimetry) | F6 (orange) | 5 |
ZF6-2200 | 495x495x500(20"x20"x20") | 2200 | 5 | |||
ZF6-1600 | 595x295x500(24"x12"x20") | 1600 | 6 | |||
ZF6-2700 | 495X295X500(20"X12"X20") | 2700 | 6 | |||
ZF6-3200 | 595X595X500(24"X24"X20") | 3200 | 6 | |||
ZF7-1300 | 495X295X500(20"X12"X20") | 1300 | 110Pa | 80-85% (colorimetry) | F7 (purple) | 8 |
ZF7-2200 | 495x495x500(20"x20"x20") | 2200 | 8 | |||
ZF7-1600 | 595x295x500(24"x12"x20") | 1600 | 10 | |||
ZF7-2700 | 495X295X500(20"X12"X20") | 2700 | 10 | |||
ZF7-3200 | 595x595x500(24"x24"x20") | 3200 | 10 | |||
ZF8-1300 | 495X295X500(20"X12"X20") | 1300 | 120Pa | 90-95% (colorimetry) | F8 (Primrose Yellow) | 8 |
ZF8-2200 | 495x495x500(20"x20"x20") | 2200 | 8 | |||
ZF8-1600 | 595x295x500(24"x12"x20") | 1600 | 10 | |||
ZF8-2700 | 495X295X500(20"X12"X20") | 2700 | 10 | |||
ZF8-3200 | 595X595X500(24"X24"X20") | 3200` | 10 |
HVAC Air Filter:
We offer to our clients a high quality range of Heat Recovery Ventilation that is designed and manufactured as per the client’s specification. Our range of HVAC provides effective ventilation. The main advantage that our HVAC offers is that it enhances the efficiency of a building through proper insulation. This not only improves the climate control but also provides fresh air & saves a lot of energy.
Features
Company Profile: