Capsule Filling Machine - Mini Cap:
Tecnical Specifications :
Model | Mini Cap |
CAPSULES / Hr.(max) * |
1500/3000
|
CAPSULES SIZE |
00-0-0EL-1-2-3-4
|
Power Supply |
230V, Single Phase, 50/60 HZ
|
Main Motor
|
0.09 KW, 1350 RPM, 230 V, 3 Phase
|
Vacuum Pump
|
6 m3/hr
|
Vacuum Pump Motor
|
0.25 KW, 230 V, 2700 RPM, 1 Phase
|
Dust collector (optional)
|
Flow 2800 LPM, Max. Vacuum-500 mm of water, filter:5 micron
|
Compressed air
|
50 liters/min, working pressure 1-5 bar
|
Net weight in Kg.
|
152 |
Machine size in mm.
|
643 × 635 × 873
|
Possible dosing combinations
|
Powder, Pellets, Tablets (optional) and all possible combinations (optional |
Environment temperature
|
20-25 degree Celsius
|
Relative humidity
|
40-50% RH
|
Capsule Filling Machine - Mini Cap:
History:
Year | Event |
1951 | Shri Indravadan Modi becomes the founder of India`s First Pharamceutical Company Cadila Pharmaceutical Limited ( www.cadilapharma.com , wwww.cplinc.net) |
1960 | Team "KARNAVATI" was formed within Cadila Pharma to maintain all imported European/American Pharmaceutical Machineries. |
1981 | Team of talented engineers of "KARNAVATI" become a part of a new company formed called "KARNAVATI ENGINEERING LIMITED" with a brand "RIMEK" under the flagship Group "MODI GROUP OF COMPANIES" The company besides maitaining pharmaceutical machineries of cadila pharma launched India`s First 50cc Motor Bike. |
1991 | Diversified fully in to core strength of "PHARMACEUTICAL MACHINERIES" |
1992 | KEL develops KADKARE Tooling Kits |
1993 | KEL launches Dies & Punches, Tooling KEL opens up Mumbai, India. |
1994 | KEL opens up office in Bangalore,India. |
1995 | KEL opens up office in Delhi, India. KEL splits with a popular partner in India. KEL launches India`s First KALWEKA Series of Laboratory Equipments |
1996 | Tablet Presses - Mini I was launched along with basic RSP 16 D |
1997 | KEL launches UNIK II PC , India`s First Fully Automatic Tablet Press KEL launches UNIK I FC, India`s First Front Control Mi |
1998 | KEL Launches MINI PRESS II Tablet Press |
1999 | KEL becomes India`s Highest Exporter of Pharma Machineries ( Tablet Press ) to USA. |
2000 | KEL becomes India`s First company to introduce ERP 100% for all manufacturing & dispatch procesesses. |
2001 | KEL launches MINI Press |
2002 | KEL Launches UNIK III ML and scores Half Century of Tablet Presses Types availability KEL launches it`s first Rapid Mixer Granulator |
2003 | KEL launches MINI CAP KEL Launches UNIK PC AUTO KEL opens a susidiary office in MD, USA ( www.karnavatiamerica.com) |
2004 | KEL becomes India`s First company to buy New Top of Line 5 CNC Machining & Turning Centres. KEL Launches KR 40 Capsule MC |
2005 | KEL triples it`s Production Capacity with Manufacturing space of over 5000 Sq. mtr and KEL touches exports to more than 50 countries, |
2008 | Evolution I -Instrumented Tablet Press with Interchangeable Turret |
2009 | Mini Tablet Press II DL |
2010 | Mini Tablet Press II DL with Sense Force (SF) |
2011 | Evolution II -Instrumented Tablet Press with Interchangeable Turret(117 station, BB Tooling Double Rotary Tablet press with AWC, 21 CFR 11 Comptaible) |
2012 |
Mini cap- with Liquid filling in Hard Gelatin Capsule.
Acquired Advance Korean Technology with Fully High-speed Automatic Machine Range (Tablet, Capsulation, Auto coating, Auto Blister Packaging, Auto Carton Packaging, Auto Fluid Bed Dryer, High Speed Mixer etc.)
Now Offering Pharmaceutical Turnkey Project Solutions.
|