Vacuum Tray Dryer (VTD):
MODEL | MEVTD 3G | MEVTD 6G | MEVTD 12G | MEVTD 24G | MEVTD 36G | MEVTD 48G | MEVTD 96G |
---|---|---|---|---|---|---|---|
No. Of Trays | 3 | 6 | 12 | 24 | 36 | 48 | 96 |
Capacity in Kg | 3-5 | 12-18 | 25-35 | 50-75 | 75-100 | 100-150 | 200-300 |
Tray volume in Ltrs /Capacity in Kg | 5/1-1.5 | 10 /2-3 | 10/2-3 | 10/2-3 | 10/2-3 | 10/2-3 | 10/2-3 |
Tray size : L W H in mm | 406x406x31 | 812x406x31 | 812x406x31 | 812x406x31 | 812x406x31 | 812x406x31 | 812x406x31 |
No. of Heating Shelfs | 4 | 7 | 7 | 9 | 13 | 17 | 17 |
Shelf size in mm | 430x430 | 430 X835 | 835x835 | 835x1259 | 835x1250 | 835x1250 | 1250x1650 |
Distance between shelves in mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Trays on each self | 1 | 1 | 2 | 3 | 3 | 3 | 6 |
Condenser | 0.2m2 | 0.5 m2 | 0.75m2 | 1m2 | 1.5m2 | 2m2 | 3m2 |
Receiver | 10Ltrs | 25 Ltrs | 50 Ltrs | 75 Ltrs | 100 Ltrs | 150 Ltrs | 250 Ltrs |
H.W. Distribution Pipes | 1½” | 1½” | 1½” | 1½” | 1½” | 1½” | 2” |
Door Gasket (Silicon) | 16mmSQ | 16mmSQ | 16mmSQ | 16mmSQ | 16mmSQ | 16mmSQ | 16mmSQ |
No. of Door Bolts (Φ40) | 4 | 6 | 8 | 10 | 12 | 12 | 14 |
Design Temperature : 1500C, TESTING : The vacuum dryer shelves are hydro-tested 5 Kg/Cm2 in Assembled condition. The vacuum chamber is tested for full vacuum.
|
|||||||
OVERAL DIMENSIONS (Approximately): | |||||||
Width in mm | 900 | 1250 | 1700 | 1800 | 1800 | 1850 | 2300 |
Depth in mm | 900 | 1500 | 1500 | 1900 | 1900 | 1900 | 2300 |
Height in mm | 1100 | 1850 | 1900 | 2100 | 2250 | 2650 | 2650 |
Weight in mm | 400 | 700 | 1000 | 1500 | 2000 | 2500 | 5500 |
Vacuum Tray Dryer (VTD):
Millennium Equipments (P) Ltd:
MEPL dedicates to quality standards, Timely delivery, Prompt Service, Customer satisfaction.