Tray Dryer:
|
MODEL
|
PBTD 6
|
PBTD 12
|
PBTD 24
|
PBTD 48
|
PBTD 96
|
| No. of Trays | 6 | 12 | 24 | 48 | 96 |
| No. of Fans/Motor | 1/1(0.16 HP) | 1/1(0.5 HP) | 1/1(0.5 HP) | 1/1(1 HP) | 1/1(1 HP) |
| Temperature | 0-100°C | 0-100°C | 0-100°C | 0-100°C | 0-100°C |
| Insulation RockWool(48 kg den) | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
| Steam Consumption(kg/hr) | 10-20 | 10-20 | 18-30 | 27-36 | 45-75 |
| Overall Dim LWH (Approx. in mm) | 1350x1150x775 | 1500x1150x775 | 1800x1160x1200 | 2430x1225x2150 | 4120x1225x2150 |
Tray Dryer: