Specifications:
Model No. | HE-12 | HE-24 | HE-48 | HE-48 | HE - 192 |
Loading capacity | 12 Trays | 24 Trays | 48 Trays | 96 Trays | 192 trays |
External Dimensionin mm | W D H 1370 X 530 X 940 | W D H 1370 X 940 X 940 | W D H 1980X1020X1880 | W D H 3320X1900X1880 | W D H 3320X1900X1880 |
Internal DimensionIn mm | 840 X 430 X 840 | 840 X 860 X 840 | 1020 X930 X1830 | 1960 X930 X1830 | 1960 X930 X1830 |
No of Doors | One | One | One | One | One |
No of Blowers | One | Two | One | Two | Four |
No of motors/H.P.3 PHASE 415 volts. | 1/0.5 H.P.3 phase 415 volts | 1/0.5 H.P.3 phase 415 volts | 1/1 H.P.3 phase 415 volts | 2/1 H.P.3 phase 415 volts | Four/1 H.P.each3 phase 415 volts |
Electrical Heating Load for100oC/200oC/300oC | 3kw/6kw/9kw | 6kw/9kw/12kw | 9kw/15kw/ 18kw | 15kw/21kw/27kw | 36kw/42kw/48kw |
Steam HeaterNo. of coils. | 2 | 2 | 2 | 2 | 2 |
Steam Pressure | 3.3 kg/cm2 | 3.3 kg/cm2 | 3.3 kg/cm2 | 3.3 kg/cm2 | 3.3 kg/cm2 |
Steam consumption | 25 LBS/hr | 45 LBS/hr | 60 LBS/hr | 80 LBS/hr | 120 LBS/hr |
Insulation in mm100oC/200oC/300oC | 50/75/75 | 50/75/75 | 50/75/75 | 50/75/75 | 50/75/75 |
No of Trolleys | Rack System | Rack System | One | Two | Four |
Tray Size | 812X 406 X 31 | 812X 406 X 31 | 812X 406 X 31 | 812X 406 X 31 | 812X 406 X 31 |
Trolley Dimension | Fixed Racks | Fixed Racks | 840X960X1780 | 840X960X1780 | 840X960X1780 |
We manufacture, export, and supply superior quality Tray Dryers. The Tray Dryers which we offer are used where the heat is applied directly to wet solids or liquid materials. We offer Tray Dryers in two standard models, including STD and GMP. The offered Tray Dryers are made from excellent quality Steel, for ensuring optimum finish and high tensile strength. Tray Dryers can be availed from us at market leading prices.
As Per Standards
Types Of Tooling
Engraving
Shaped Tooling
Steel
Hallmark Engineers is an ISO 9000-2001 certified company, engaged in manufacturing, exporting, and supplying Pharmaceutical, Chemical and Food processing Machinery & Equipments. The company was established in year 2005, at Mumbai, Maharashtra. We are a dynamic and rapidly evolving organization who strives to give the best to the customers. Under the headship of Mr. Manoj Parmar, our esteemed CEO, we are scaling new heights of success.
Team
We have a team of highly qualified and skilled professional which ensures that the quality of the product is par excellence. Our diligent engineers make sure that the products are accurately designed for delivering flawless performance. Our team works in close coordination to attain complete satisfaction of the clients.
Infrastructure
We are a CNC lathe computer aided company. We have a well-equipped infrastructure spread in an area of 10,000 sq feet. We have 2 factories, equipped with all the modern testing facilities like Power Amp, Hydo testing, Thickness testing, and running trial. In our Manufacturing Unit, we have installed machines such as :