Huanghe Chemical Equipment

SS Vessels / SS Holding Tanks
Product Specifications

 Glass-lined Storage Tank:

Open-type(K-type) Glass-lined Storage Tank:


Dimension Chart
 
Volume
L
Symbol Weight
Kg
DN×S D1 D2 D3 3-Φ ~H H1 H2 H3 H4
300 700×10 800 420 490 22 1680 340 1000 500 180 400
500 800×10 900 480 560 22 1940 375 1240 800 145 500
1000 1000×10 1100 600 700 25 2240 425 1500 1000 150 800
1500 1200×10 1320 720 840 25 2420 475 1580 1000 165 1050
2000 1300×10 1430 780 950 25 2620 500 1780 1200 150 1450
3000 1450×10 1580 870 1080 30 3050 538 2140 1200 260 1900
5000 1600×10 1740 960 1200 30 3810 575 2890 2000 260 2800
 
Nozzle Chart
 
Volume
L
Symbol
A b c d e12 g h
300 125 80 65 65 65 80 /
500 150 80 80 65 65 80 /
1000 150 80 80 80 65 80 /
1500 200 100 80 80 65 100 80
2000 250×350 100 80 80 65 100 80
3000 250×350 125 100 100 65 125 100
5000 250×350 125 100 100 65 125 100
 
Close-type(F-type) Glass-lined Storage Tank:

Dimension Chart
 
Volume
L
Symbol Weight
Kg
DN×S D1 D2 D3 D4 ~H H1 H2 H3 H4  
3000 1450×14 500 300 1090 1085 2830 2350 275 585 1400 270 1700
5000 1600×16 600 360 1200 1240 3730 3120 310 980 1800 360 2100
6300 1750×16 600 360 1320 1395 3925 .3310 310 910 1900 425 3000
8000 1900×18 600 360 1430 1545 4175 3560 310 1000 2000 415 3580
10000 2200×20 700 420 1650 1650 3690 3390 350 770 1900 356 4440
 
Nozzle Chart
 
Volume
L
Symbol
a b c D e12 g h
3000 65 125 65 80 65 65 100
5000 65 125 65 80 65 65 125
6300 65 125 65 80 65 65 125
8000 65 125 65 100 65 65 125
10000 65 150 65 100 65 65 125
 
Horizontal Glass-Lined Storage Tank:

Dimension Chart and Nozzle Chart
 
Dimension 3000 4000 5000 6300 8000 10000 12500
Volume(L) 3337 4457 5550 7024 8910 11094 13921
D 1450 1450 1600 1750 1900 2000 2000
H 2146 2146 2300 2454 2604 2704 2704
H1 420 420 359 359 344 337 337
H2 1100 1100 1200 1300 1300 1400 1400
H3 1200 1200 1200 1300 1400 1400 1400
H4 1089 1089 1166 1243 1318 1368 1368
H5 540 540 600 650 710 650 650
L 2288 2968 3052 3246 3496 3900 4800
L1 934 1494 1420 1474 1590 1880 2740
L2 260 320 360 390 420 450 470
L3 1454 2134 2140 2254 2430 2780 3680
L4 300 300 300 300 300 300 300
L5 100 100 100 100 100 100 100
K 1090 1090 1180 1300 1420 1490 1490
A 1300 1300 1430 1560 1690 1780 1780
Nozzle a 80 80 80 80 80 100 100
b 70 70 70 70 70 80 80
c 70 70 70 70 70 80 80
d 80 80 80 80 80 100 100
f1-4 70 70 70 70 70 70 70
m 300×400 300×400 300×400 300×400 300×400 450 450
Weight(Kg) 1250 1590 2020 2560 2960 3730 4570
Product Description

Glass-lined Storage Tank:

Glass-lined storage tank is used for storage of some kind of acid, alkali and other dangerous raw materials, can be used as vacuum and pressure of nitrogen. Nominal pressure of less than or equal to 0.6 Mpa. There are three kinds of tye: open-type, closed- type, horizontal-type.
 

In addition, jacket can be configured to heat and insulation for corresponding raw materials. 

About Us:

 
1980, Company was founded in LuoXi Town, Changzhou City, JiangSu Province. It is located very near to Shanghai, its just 150KM and by train, need about 30 minutes.Company was specialized in glass-lined reactor, glass-lined agitators and glass-lined accessories.
 
1997, Company inceased production scales, we built a new workshop of 2000㎡ for vessel enameled. As 17-years rich enamel experiences, top enamel quality is welcomed by all customers.
 
2002, Company got Special Equipment Manufacturing License and Glass-lined Equipments Manufactuing License. We built vessel workshop of 3000㎡, and bought advanced tooling equipments. From then, we started to produce all glass-lined equipments including Glass-lined reactors, Glass-lined storage tanks, Glass-lined condensers andGlass-lined agitators etc.
 
2005, Company made New advanced tooling equipments ourselves: Nozzle press forming, Nozzle rolledposition welding, and setted up large testing platform for installation and debugging.
 
2008, Company enlarge the range of manufatureing, the largest volume of glass-lined reactor has developed 20000L. and products are the most long lasting proved by customers.
 
Now we are Enterprise Mainly in Designing, Development, Manufacture and Marketing for Pressure Vessel, Glass-lined equipments. It is also a member of purchasing network of China Petrol Group, director unit of China Chemical Equipment Association and China Enameling Committee. It is one of the Leading enterprises in China for pressure vessel, machine manufacturing, and enameling equipment manufacture (produce No: TS2232114-2009 and Glass-Lined
 
Equipment produce license No:XK13-213-00050).  We welcome OEM/ODM as well.
 
Our Company has over 280 workers, Twenty-six experts, including senior engineers to look over productions. They help to ensure the reliability of our equipment at every step from materials and designing to jointing. Our advanced QC equipments include material analyzers, thickness gauges, surface-roughness rate-meters, radiographic weld testers and hydrometers.

Our company has Fix Assets of over RMB 300 million with 30000 tons of Annual Production capacity. Our products are welcomed in all domestic markets and exported to Japan, India, Singapore, Dubai, South Africa, Eygpt, Thailand, Malaysia, Hong Kong and Taiwan etc. 

Place Your Inquiry Here


Please enter your name, email and message to reply to ad author.

*All fields are required.
Name: Company Name:
Email: ContactNo:
Subject :    
Your Message: Note: This form can only be used for reply to ad author.
Sending unsolicited email advertisements is strictly prohibited!
Length: Characters Left