Glass-lined Reactor:
Open-type(K-type) Glass-Lined Reactor:
Dimension(L)
Symbol
|
500 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6300 | 8000 | 10000 |
DN | 900 | 1200 | 1300 | 1300 | 1600 | 1600 | 1750 | 1750 | 2000 | 2000 |
D1 | 1000 | 1300 | 1450 | 1450 | 1750 | 1750 | 1900 | 1900 | 2200 | 2200 |
D2 | 1128 | 1478 | 1655 | 1655 | 1960 | 1960 | 2170 | 2170 | 2456 | 2456 |
D3 | 840 | 950 | 1100 | 1100 | 1300 | 1300 | 1400 | 1400 | 1650 | 1650 |
D4 | 630 | 840 | 910 | 910 | 1120 | 1120 | 1220 | 1220 | 1400 | 1400 |
D5 | 350 | 400 | 400 | 400 | 450 | 450 | 500 | 500 | 550 | 550 |
H | 1000 | 1200 | 1400 | 1750 | 1810 | 2290 | 2330 | 2900 | 2850 | 3390 |
~H0 | 2655 | 3200 | 3300 | 3900 | 3700 | 4480 | 5000 | 5570 | 5490 | 6220 |
~H1 | 1155 | 1276 | 1276 | 1276 | 1326 | 1326 | 1480 | 1377 | 1377 | 1680 |
H2 | 394 | 480 | 504 | 504 | 610 | 610 | 640 | 640 | 800 | 800 |
H3 | 1260 | 1500 | 1700 | 2050 | 2110 | 2590 | 2710 | 3200 | 3330 | 3980 |
H4 | 270 | 260 | 320 | 310 | 310 | 310 | 370 | 310 | 380 | 380 |
H5 | / | / | 910 | 1100 | 1100 | 1700 | 1700 | 2250 | 2270 | 2870 |
H6 | / | / | / | / | / | / | 700 | 950 | 1000 | 1000 |
H7 | 400 | 500 | 600 | 650 | 700 | 700 | 700 | 700 | 850 | 850 |
B1 | / | / | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 550 |
B2 | 270 | 350 | 350 | 350 | 400 | 400 | 400 | 400 | 400 | 470 |
4-Φ | 4-Φ25 | 4-Φ30 | 4-Φ30 | 4-Φ30 | 4-Φ36 | 4-Φ36 | 4-Φ36 | 4-Φ30 | 4-Φ30 | 4-Φ30 |
3-Φ | 3-Φ24 | 3-Φ24 | 3-Φ30 | 3-Φ30 | 3-Φ30 | 3-Φ30 | 3-Φ30 | 3-Φ30 | 3-Φ36 | 3-Φ36 |
Volume(L) | 588 | 1245 | 1714 | 2160 | 4033 | 5033 | 5230 | 6600 | 9300 | 11200 |
Heat exchange surface(m2) | 2.6 | 4.5 | 5.34 | 7.02 | 8.96 | 11.47 | 13.2 | 16.1 | 17 | 20 |
Power(Kw) | 2.2 | 4 | 4 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 |
Weight(Kg) | 905 | 1900 | 2380 | 2600 | 3890 | 4105 | 5200 | 5830 | 7140 | 8500 |
Dimension(L)
Symbol
|
500 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6300 | 8000 | 10000 |
a | 150 | 250*350 | 300*400 | 300*400 | 300*400 | 300*400 | 300*400 | 300*400 | 300*400 | 300*400 |
s | / | 100 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
b | 100 | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 150 |
c | 65 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 150 | 150 |
d | 80 | 100 | 100 | 100 | 100 | 100 | 125 | 125 | 150 | 150 |
e | 100 | 100 | 125 | 125 | 125 | 125 | 125 | 125 | 150 | 150 |
f | 125 | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 125 | 125 |
g | 80 | 100 | 100 | 100 | 100 | 100 | 125 | 125 | 150 | 150 |
h | / | 100 | 125 | 125 | 125 | 125 | 125 | 125 | 150 | 150 |
i | 80 | 100 | 100 | 100 | 125 | 125 | 125 | 125 | 125 | 150 |
p | / | / | / | / | / | / | / | / | 125 | 125 |
L1~L3 | 32 | 32 | 50 | 50 | 50 | 50 | 65 | 65 | 80 | 80 |
n1,n2 | / | / | 50 | 50 | 65 | 65 | 65 | 65 | 80 | 80 |
n3 | / | / | / | / | / | / | 65 | 65 | 80 | 80 |
Dimension(L)
Symbol
|
3000 | 5000 | 6300 | 8000 | 10000 | 12500 | 15000 | 20000 | ||
DN | 1600 | 1750 | 1750 | 2000 | 2000 | 2200 | 2400 | 2400 | 2400 | 2600 |
D0 | 1120 | 1220 | 1220 | 1400 | 1540 | 1540 | 1680 | 1680 | 1680 | / |
D1 | 1750 | 1900 | 1900 | 2200 | 2400 | 2400 | 2600 | 2600 | 2600 | 2800 |
D2 | 1960 | 2152 | 2152 | 2456 | 2656 | 2656 | 2860 | 2860 | 2860 | 3312 |
D3 | 1300 | 1400 | 1400 | 1650 | 1800 | 1800 | 1950 | 1950 | 1950 | / |
D4 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 900 | 900 |
D5 | 450 | 500 | 500 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
H | 2250 | 2890 | 3250 | 3320 | 2830 | 3540 | 3070 | 3496 | 4268 | 4641 |
~H0 | 4090 | 4840 | 5200 | 5440 | 4950 | 6600 | 6130 | 6603 | / | / |
~H1 | 1358 | 1470 | 1470 | 1600 | 1600 | 1630 | 1630 | 2610 | / | / |
H2 | 1060 | 1200 | 1200 | 1200 | 1300 | 1300 | 1400 | / | 1400 | 1400 |
H3 | 700 | 750 | 750 | 800 | 850 | 850 | 900 | 900 | 900 | 1000 |
H4 | / | 1500 | 1700 | 1700 | 1500 | 1850 | 1650 | 1850 | 2200 | 2160 |
H5 | 1550 | 2300 | 2600 | 2600 | 2150 | 2800 | 2350 | 2750 | 3400 | 3440 |
H6 | 170 | 170 | 170 | 400 | 400 | 400 | 400 | 400 | 450 | 510 |
B1 | 510 | 510 | 510 | 510 | 550 | 550 | 550 | 550 | 550 | 550 |
B2 | 400 | 400 | 400 | 400 | 470 | 470 | 470 | 470 | 470 | 470 |
4-Φ | 4-Φ30 | 4-Φ30 | 4-Φ30 | 4-Φ30 | 4-Φ30 | 4-Φ36 | 4-Φ30 | / | 4-Φ36 | 4-Φ36 |
3-Φ | 3-Φ30 | 3-Φ30 | 3-Φ30 | 3-Φ36 | 3-Φ36 | 3-Φ36 | 3-Φ36 | 4-Φ36 | 4-Φ36 | / |
Volume(L) | 3810 | 6011 | 6870 | 9060 | 8980 | 11674 | 11650 | 13600 | 17000 | 21790 |
Heat exchange surface(m2) | 9.75 | 14.8 | 19.9 | 18.4 | 16.5 | 21.35 | 19.8 | 23.06 | 28.26 | 34.04 |
Power(Kw) | 5.5 | 7.5 | 7.5 | 11 | 11 | 11 | 11 | 15 | 18.5 | 22 |
Weight(Kg) | 3260 | 4640 | 5150 | 6280 | 6510 | 8100 | 8130 | 9100 | 11170 | 14100 |
Dimension(L)
Symbol
|
3000 | 5000 | 6300 | 8000 | 10000 | 12500 | 15000 | 20000 | ||
m | 300*400 | 300*400 | 300*400 | 300*400 | 300*400 | 300*400 | 300*400 | 450 | 450 | 450 |
S1~S2 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
p | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
t1 | 125 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 |
t2 | / | / | / | / | 200 | 200 | 200 | 200 | 200 | 200 |
a | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
b | 125 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
c | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
d | / | / | / | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
e | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 |
f | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 150 |
L1~L3 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | 100 | 100 |
n1~n3 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 100 | 100 |
n4 | / | / | / | / | / | 80 | 80 | 80 | / | / |
Relative to open-type glass-lined reactors ,the sealing performance of closed--type glass-lined reactors is better, is not easy to leak, especially for flammable, explosive, poisonous materials.
About Us:
Our company has Fix Assets of over RMB 300 million with 30000 tons of Annual Production capacity. Our products are welcomed in all domestic markets and exported to Japan, India, Singapore, Dubai, South Africa, Eygpt, Thailand, Malaysia, Hong Kong and Taiwan etc.