| REF CODE | NOMINAL DIAMETER (MM) | NO.OF STAGE BASKET DESIGN | MAXIMUM CENTRIFUGAL FORCE | WEIGHT FOR OPERATION (Kg) | MAIN DIMENSIONS LXBXH(mm) | DRIVE TYPE | 
| PC 21 | 250 | 1 Stage cycle | 800 | 1000 | 1750x1150x950 | Mechanical | 
| PC 22 | 250 | 2 Stage cycle | 800 | 1000 | 1750x1150x950 | Mechanical | 
| PC 32 | 315 | 2 Stage cycle | 800 | 1500 | 1950x1250x1050 | Mechanical | 
| PC 42 | 400 | 2 Stage cycle | 1550 | 1500 | 2159x1020x1150 | Hydraulic | 
| PC 52 | 500 | 2 Stage cycle | 1150 | 2200 | 2350x1200x1450 | Hydraulic | 
| PC 72 | 710 | 2 Stage cycle | 850 | 5200 | 3022x1543x1645 | Hydraulic | 
SALIENT FEATURES
Oriental Manufacturers (P) Limited is a well established engineering firm with a specific focus on the fabrication of centrifuges, heat exchangers, pressure vessels and vehicle washing systems. We are an ISO 9001:2008 & ASME U Stamp certified company. We also provide complete solutions from pre-project planning to final installations.Our turnkey solutions include design, engineering, procurement, fabrication & start up assistance for projects, all supplied under the aegis of a single EPC company. We provide design-build or turnkey solutions spanning civil, structural, plant design, mechanical, electrical & process control automation.